NHL
Vancouver Canucks3-10-16 : 5
Anaheim Ducks5-6-1Vancouver Canucks at Anaheim Ducks
Final/OT · Honda Center
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VAN | 0 | 1 | 4 | 1 | 6 |
| ANA | 1 | 3 | 1 | 0 | 5 |
Odds (DraftKings)
| Moneyline | Spread | Total | |
|---|---|---|---|
| VAN | +180 | +1.5 (-130) | o6.5 (-130) |
| ANA | -218 | -1.5 (+110) | u6.5 (+110) |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Vancouver Canucks | 3-10-1 | 1384 | 2.9 | 4.1 |
| Anaheim Ducks | 5-6-1 | 1472 | 3.1 | 3.5 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Vancouver Canucks: last 5
- 10-28 @ Anaheim DucksW 6-5
- 10-26 vs Minnesota WildL 2-4
- 10-23 vs Detroit Red WingsL 2-5
- 10-21 vs Carolina HurricanesL 3-6
- 10-17 @ Tampa Bay LightningL 2-4
Anaheim Ducks: last 5
- 10-28 vs Vancouver CanucksL 5-6
- 10-24 @ Philadelphia FlyersW 5-4
- 10-22 @ New Jersey DevilsL 1-4
- 10-20 @ New York IslandersL 2-3
- 10-19 @ New York RangersL 2-5
Season series: VAN leads series 1-0
🔒 Injury report: 7 players listed, 7 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 9 | Blocked Shots | 12 |
| 25 | Hits | 19 |
| 3 | Takeaways | 5 |
| 33 | Shots | 23 |
| 1 | Power Play Goals | 1 |
| 7 | Power Play Opportunities | 2 |
| 14.3 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 36 |
| 36.8 | Faceoff Win Percent | 63.2 |
| 17 | Giveaways | 19 |
| 4 | Total Penalties | 9 |
| 16 | Penalty Minutes | 26 |
Anaheim Ducks leaders
- GoalsA.J. Greer 2
- AssistsJ. LaCombe 3
- PointsJ. LaCombe 3
Vancouver Canucks leaders
- GoalsJ. Lekkerimaki 2
- AssistsB. Boeser 2
- PointsJ. Lekkerimaki 3
Vancouver Canucks · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bains | 1 | 0 | 0 | -1 | 7:13 | 0:00 | 0:00 | 7:13 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Boeser | 0 | 4 | 0 | 2 | 21:45 | 7:15 | 0:00 | 14:30 | 25 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| F. Chytil | 2 | 0 | 0 | 1 | 21:26 | 2:58 | 0:00 | 18:28 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 9 | 43.8 | 3 | 0 | 0 |
| P. Cotter | 0 | 5 | 0 | -1 | 10:45 | 3:02 | 0:11 | 7:32 | 14 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 10 |
| J. DeBrusk | 1 | 0 | 1 | 3 | 21:39 | 6:53 | 0:00 | 14:46 | 27 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Karlsson | 1 | 3 | 0 | 1 | 18:02 | 2:57 | 0:00 | 15:05 | 20 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| J. Lekkerimaki | 0 | 1 | 0 | 1 | 19:55 | 5:29 | 0:00 | 14:26 | 24 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. O'Connor | 1 | 0 | 0 | -2 | 15:30 | 0:00 | 0:28 | 15:02 | 19 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| L. Ohgren | 1 | 0 | 0 | 1 | 13:43 | 0:00 | 0:15 | 13:28 | 17 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| E. Pettersson | 1 | 1 | 0 | 2 | 24:57 | 7:28 | 0:28 | 17:01 | 28 | 0 | 4 | 2 | 2 | 1 | 0 | 8 | 17 | 32.0 | 2 | 1 | 2 |
| M. Rossi | 0 | 3 | 0 | 1 | 17:06 | 3:18 | 0:04 | 13:44 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| M. Sasson | 0 | 0 | 2 | -1 | 9:42 | 0:00 | 0:00 | 9:42 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Vancouver Canucks · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Buium | 0 | 0 | 0 | 0 | 20:18 | 3:34 | 0:00 | 16:44 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Hronek | 0 | 0 | 0 | 0 | 27:08 | 6:29 | 0:28 | 20:11 | 28 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. Mancini | 0 | 0 | 0 | -1 | 11:05 | 0:00 | 0:04 | 11:01 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. Oleksiak | 0 | 2 | 0 | 1 | 20:51 | 0:05 | 0:32 | 20:14 | 25 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elias N. Pettersson | 0 | 6 | 0 | -2 | 14:15 | 0:00 | 0:11 | 14:04 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| T. Willander | 1 | 0 | 0 | 2 | 20:57 | 0:12 | 0:11 | 20:34 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vancouver Canucks · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Merilainen | 5 | 23 | 0 | 0 | 18 | .783 | 15 | 1 | 2 | 62:47 | 0 | 0 |
Anaheim Ducks · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson | 0 | 0 | 2 | 1 | 16:10 | 0:28 | 0:00 | 15:42 | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| J. Caulfield | 1 | 4 | 1 | 0 | 14:57 | 0:00 | 0:40 | 14:17 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Colangelo | 0 | 1 | 0 | 0 | 12:53 | 0:11 | 0:00 | 12:42 | 17 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Gauthier | 0 | 0 | 0 | 0 | 16:28 | 0:28 | 0:00 | 16:00 | 20 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Granlund | 0 | 0 | 0 | -2 | 22:35 | 0:39 | 4:12 | 17:44 | 27 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
| A.J. Greer | 1 | 3 | 0 | 1 | 15:02 | 0:04 | 0:00 | 14:58 | 17 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Killorn | 0 | 0 | 0 | -3 | 18:18 | 0:00 | 6:19 | 11:59 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Malott | 0 | 1 | 1 | 2 | 10:30 | 0:00 | 0:18 | 10:12 | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| R. McQueen | 0 | 1 | 0 | -1 | 6:20 | 0:00 | 0:00 | 6:20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| N. Nesterenko | 0 | 1 | 0 | -1 | 6:56 | 0:00 | 0:00 | 6:56 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Sennecke | 0 | 0 | 0 | -1 | 17:57 | 0:39 | 1:41 | 15:37 | 21 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| T. Washe | 2 | 1 | 0 | 1 | 20:36 | 0:04 | 6:27 | 14:05 | 28 | 0 | 3 | 0 | 2 | 1 | 0 | 20 | 8 | 71.4 | 2 | 0 | 0 |
Anaheim Ducks · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Helleson | 1 | 1 | 0 | -2 | 18:49 | 0:00 | 4:05 | 14:44 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| T. Hinds | 0 | 0 | 0 | -1 | 17:38 | 0:02 | 1:28 | 16:08 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| J. LaCombe | 3 | 1 | 0 | 0 | 28:47 | 0:41 | 6:14 | 21:52 | 33 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Luneau | 1 | 1 | 0 | 0 | 20:25 | 0:11 | 0:00 | 20:14 | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T. Mitchell | 1 | 0 | 1 | 0 | 18:28 | 0:04 | 3:17 | 15:07 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| N. Warren | 2 | 4 | 0 | 1 | 21:38 | 0:04 | 4:19 | 17:15 | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anaheim Ducks · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dostal | 6 | 33 | 0 | 0 | 27 | .818 | 15 | 12 | 0 | 64:49 | 0 | 0 |