NHL
Ottawa Senators8-5-01 : 4
Vegas Golden Knights9-4-1Ottawa Senators at Vegas Golden Knights
Final · T-Mobile Arena
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 |
| VGK | 0 | 1 | 3 | 4 |
Odds (DraftKings)
| Moneyline | Spread | Total | |
|---|---|---|---|
| OTT | +136 | +1.5 (-180) | o6.5 (-108) |
| VGK | -162 | -1.5 (+150) | u6.5 (-112) |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Ottawa Senators | 8-5-0 | 1524 | 3.1 | 3.0 |
| Vegas Golden Knights | 9-4-1 | 1543 | 3.4 | 2.9 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Ottawa Senators: last 5
- 10-28 @ Vegas Golden KnightsL 1-4
- 10-24 vs New York RangersW 7-4
- 10-22 vs San Jose SharksL 2-6
- 10-21 vs Florida PanthersW 5-1
- 10-17 @ Philadelphia FlyersL 1-3
Vegas Golden Knights: last 5
- 10-28 vs Ottawa SenatorsW 4-1
- 10-24 @ Columbus Blue JacketsL 1-2
- 10-23 @ St. Louis BluesL 2-6
- 10-21 vs Tampa Bay LightningL 2-6
- 10-18 vs Pittsburgh PenguinsW 6-2
Season series: VGK leads series 1-0
🔒 Injury report: 6 players listed, 4 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 6 | Blocked Shots | 24 |
| 24 | Hits | 14 |
| 4 | Takeaways | 1 |
| 26 | Shots | 29 |
| 1 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 2 |
| 33.3 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 25 |
| 52.8 | Faceoff Win Percent | 47.2 |
| 10 | Giveaways | 24 |
| 3 | Total Penalties | 4 |
| 6 | Penalty Minutes | 8 |
Vegas Golden Knights leaders
- GoalsW. Karlsson 1
- AssistsM. Stone 1
- PointsW. Karlsson 1
Ottawa Senators leaders
- GoalsS. Pinto 1
- AssistsD. Batherson 1
- PointsS. Pinto 1
Ottawa Senators · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio | 0 | 3 | 0 | 0 | 14:01 | 0:00 | 0:14 | 13:47 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D. Batherson | 0 | 3 | 1 | -2 | 17:25 | 3:24 | 0:00 | 14:01 | 24 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Burakovsky | 0 | 0 | 0 | -1 | 9:24 | 0:57 | 0:00 | 8:27 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Cousins | 0 | 1 | 0 | 0 | 7:10 | 0:00 | 0:00 | 7:10 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Cozens | 0 | 4 | 0 | -2 | 17:30 | 1:21 | 0:00 | 16:09 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 3 | 70.0 | 1 | 1 | 2 |
| W. Foegele | 0 | 1 | 1 | 0 | 11:36 | 0:00 | 0:33 | 11:03 | 18 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Giroux | 0 | 0 | 1 | -1 | 17:47 | 1:14 | 0:24 | 16:09 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| R. Greig | 0 | 2 | 0 | -1 | 15:52 | 0:17 | 1:49 | 13:46 | 24 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| S. Halliday | 0 | 2 | 0 | -1 | 12:56 | 3:20 | 0:00 | 9:36 | 20 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| S. Pinto | 0 | 0 | 0 | -2 | 23:06 | 3:13 | 2:27 | 17:26 | 25 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 6 | 14.3 | 1 | 0 | 0 |
| T. Stutzle | 0 | 1 | 1 | -2 | 22:47 | 3:21 | 1:49 | 17:37 | 30 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| F. Zetterlund | 1 | 6 | 0 | 0 | 15:07 | 1:10 | 0:00 | 13:57 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ottawa Senators · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kleven | 2 | 0 | 0 | -1 | 20:25 | 0:00 | 2:24 | 18:01 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Matinpalo | 1 | 0 | 0 | -1 | 12:43 | 0:00 | 2:23 | 10:20 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Sanderson | 0 | 0 | 0 | -1 | 26:38 | 3:38 | 1:15 | 21:45 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Spence | 1 | 1 | 0 | -1 | 20:04 | 0:00 | 0:32 | 19:32 | 25 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Yakemchuk | 1 | 0 | 0 | -1 | 15:07 | 0:56 | 0:00 | 14:11 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Zub | 0 | 0 | 0 | 0 | 18:37 | 0:00 | 0:42 | 17:55 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ottawa Senators · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johansson | 2 | 27 | 0 | 0 | 25 | .926 | 22 | 3 | 0 | 58:07 | 0 | 0 |
Vegas Golden Knights · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev | 1 | 2 | 0 | 1 | 18:40 | 0:36 | 0:00 | 18:04 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| B. Bowman | 0 | 0 | 0 | 0 | 11:35 | 0:41 | 0:00 | 10:54 | 19 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| T. Connelly | 0 | 0 | 0 | 1 | 14:46 | 3:02 | 0:00 | 11:44 | 19 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Dowd | 2 | 3 | 0 | 1 | 9:06 | 0:00 | 0:26 | 8:40 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| J. Eichel | 0 | 0 | 0 | 1 | 21:16 | 3:33 | 1:22 | 16:21 | 23 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 3 | 0 | 0 |
| M. Gatcomb | 1 | 3 | 0 | 1 | 9:24 | 0:00 | 0:00 | 9:24 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T. Hertl | 0 | 3 | 0 | 0 | 12:56 | 2:58 | 0:00 | 9:58 | 18 | 0 | 5 | 0 | 2 | 3 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| B. Howden | 1 | 1 | 1 | 0 | 14:09 | 0:00 | 0:17 | 13:52 | 21 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 100.0 | 2 | 1 | 2 |
| W. Karlsson | 3 | 0 | 0 | 1 | 20:07 | 0:40 | 2:56 | 16:31 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| R. Lavoie | 0 | 0 | 0 | 1 | 8:20 | 0:00 | 0:00 | 8:20 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Marner | 0 | 0 | 0 | 1 | 21:40 | 3:27 | 2:47 | 15:26 | 23 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Stone | 1 | 0 | 0 | 1 | 20:08 | 2:57 | 1:20 | 15:51 | 23 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Andersson | 5 | 0 | 0 | 1 | 18:32 | 0:00 | 0:17 | 18:15 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Hanifin | 2 | 0 | 0 | 1 | 22:18 | 0:00 | 1:10 | 21:08 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| V. Heinola | 2 | 0 | 0 | 1 | 14:31 | 0:00 | 0:00 | 14:31 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Lauzon | 3 | 2 | 0 | 1 | 15:40 | 0:00 | 0:54 | 14:46 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| B. McNabb | 3 | 0 | 0 | 1 | 21:05 | 0:00 | 3:23 | 17:42 | 30 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Theodore | 0 | 0 | 0 | 1 | 21:13 | 0:16 | 3:24 | 17:33 | 31 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Vegas Golden Knights · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hill | 1 | 26 | 0 | 0 | 25 | .962 | 19 | 5 | 1 | 60:00 | 0 | 0 |