NHL
Minnesota Wild9-3-23 : 1
Utah Mammoth8-5-0Minnesota Wild at Utah Mammoth
Final · Delta Center
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIN | 0 | 1 | 2 | 3 |
| UTA | 0 | 0 | 1 | 1 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Minnesota Wild | 9-3-2 | 1553 | 3.2 | 2.7 |
| Utah Mammoth | 8-5-0 | 1515 | 3.4 | 3.3 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Minnesota Wild: last 5
- 10-28 @ Utah MammothW 3-1
- 10-26 @ Vancouver CanucksW 4-2
- 10-25 @ Seattle KrakenW 5-1
- 10-23 @ Calgary FlamesL 1-2
- 10-21 @ Edmonton OilersL 3-4
Utah Mammoth: last 5
- 10-28 vs Minnesota WildL 1-3
- 10-25 vs Tampa Bay LightningW 5-4
- 10-23 @ Seattle KrakenL 3-5
- 10-20 vs Pittsburgh PenguinsW 5-4
- 10-18 vs Edmonton OilersL 2-6
Season series: MIN leads series 1-0
🔒 Injury report: 8 players listed, 7 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 21 | Blocked Shots | 20 |
| 24 | Hits | 22 |
| 5 | Takeaways | 1 |
| 30 | Shots | 27 |
| 2 | Power Play Goals | 0 |
| 7 | Power Play Opportunities | 4 |
| 28.6 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 44 |
| 38.0 | Faceoff Win Percent | 62.0 |
| 11 | Giveaways | 10 |
| 7 | Total Penalties | 10 |
| 23 | Penalty Minutes | 29 |
Utah Mammoth leaders
- GoalsL. Cooley 1
- AssistsN. Schmaltz 1
- PointsL. Cooley 1
Minnesota Wild leaders
- GoalsK. Kaprizov 1
- AssistsQ. Hughes 2
- PointsK. Kaprizov 2
Minnesota Wild · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | 2 | 1 | 1 | -1 | 22:04 | 6:46 | 0:00 | 15:18 | 20 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 5 |
| B. Brink | 1 | 0 | 0 | 0 | 12:34 | 2:11 | 0:00 | 10:23 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Coleman | 1 | 1 | 0 | 0 | 15:29 | 1:50 | 1:51 | 11:48 | 19 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Eriksson Ek | 1 | 0 | 0 | -1 | 21:21 | 6:05 | 0:39 | 14:37 | 21 | 1 | 4 | 0 | 4 | 0 | 0 | 10 | 20 | 33.3 | 0 | 1 | 2 |
| R. Hartman | 2 | 1 | 1 | 0 | 12:59 | 1:20 | 0:00 | 11:39 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| K. Kaprizov | 1 | 2 | 0 | -1 | 24:36 | 6:48 | 0:00 | 17:48 | 21 | 1 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. McCarron | 0 | 2 | 0 | 0 | 12:49 | 0:00 | 1:51 | 10:58 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 12 | 36.8 | 0 | 1 | 5 |
| T. Pitlick | 1 | 1 | 0 | 0 | 6:43 | 0:00 | 0:00 | 6:43 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Shabanov | 0 | 0 | 1 | 1 | 13:45 | 5:58 | 0:00 | 7:47 | 15 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Sturm | 0 | 3 | 0 | 0 | 11:15 | 0:00 | 1:02 | 10:13 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Y. Trenin | 0 | 5 | 0 | 1 | 12:45 | 0:00 | 0:16 | 12:29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| D. Yurov | 1 | 1 | 0 | 1 | 13:31 | 1:23 | 1:17 | 10:51 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 2 | 7 |
Minnesota Wild · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian | 2 | 5 | 0 | 0 | 14:46 | 0:00 | 1:16 | 13:30 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Brodin | 1 | 0 | 0 | 0 | 23:21 | 0:49 | 2:45 | 19:47 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Q. Hughes | 3 | 0 | 0 | 0 | 29:54 | 7:22 | 0:00 | 22:32 | 24 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Kiersted | 1 | 2 | 0 | 0 | 9:42 | 0:00 | 0:02 | 9:40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Maatta | 2 | 0 | 1 | 0 | 24:25 | 0:00 | 2:33 | 21:52 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Spurgeon | 2 | 0 | 1 | 0 | 10:01 | 0:13 | 1:01 | 8:47 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Minnesota Wild · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | 1 | 27 | 0 | 0 | 26 | .963 | 25 | 1 | 0 | 60:00 | 0 | 0 |
Utah Mammoth · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooley | 0 | 1 | 1 | 1 | 20:39 | 3:43 | 0:44 | 16:12 | 22 | 1 | 4 | 0 | 3 | 3 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| L. Crouse | 1 | 2 | 0 | 0 | 12:47 | 0:05 | 3:17 | 9:25 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| D. Guenther | 0 | 3 | 0 | 1 | 20:46 | 3:41 | 0:00 | 17:05 | 19 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| B. Hayton | 1 | 0 | 0 | -1 | 13:13 | 0:00 | 0:00 | 13:13 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
| C. Keller | 2 | 0 | 0 | 1 | 21:50 | 3:09 | 0:00 | 18:41 | 27 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| A. Lee | 0 | 0 | 0 | -1 | 10:59 | 0:00 | 0:00 | 10:59 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. McBain | 2 | 1 | 0 | 0 | 10:52 | 0:00 | 2:31 | 8:21 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| L. O'Brien | 2 | 3 | 0 | 0 | 7:09 | 0:00 | 0:00 | 7:09 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| N. Schmaltz | 0 | 0 | 0 | 1 | 18:27 | 3:48 | 0:47 | 13:52 | 20 | 0 | 7 | 1 | 3 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| K. Stenlund | 2 | 1 | 0 | 0 | 13:10 | 0:00 | 5:22 | 7:48 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
| V. Trocheck | 0 | 2 | 0 | 1 | 15:25 | 0:00 | 3:35 | 11:50 | 21 | 0 | 3 | 0 | 5 | 0 | 0 | 19 | 12 | 61.3 | 0 | 1 | 5 |
| K. Yamamoto | 0 | 0 | 0 | -1 | 11:25 | 0:00 | 0:00 | 11:25 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Utah Mammoth · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DeSimone | 1 | 2 | 0 | -1 | 13:45 | 0:07 | 0:00 | 13:38 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Peeke | 3 | 2 | 0 | 0 | 19:35 | 0:00 | 2:45 | 16:50 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| N. Schmidt | 0 | 1 | 0 | 0 | 19:27 | 0:03 | 3:44 | 15:40 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Sergachev | 2 | 0 | 0 | 1 | 24:10 | 2:42 | 5:06 | 16:22 | 28 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| D. Simashev | 0 | 0 | 0 | -1 | 14:32 | 0:00 | 0:43 | 13:49 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Weegar | 4 | 4 | 0 | 0 | 22:06 | 1:03 | 4:02 | 17:01 | 29 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Utah Mammoth · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Vejmelka | 3 | 30 | 0 | 0 | 27 | .900 | 22 | 5 | 0 | 57:22 | 0 | 0 |