NHL
Florida Panthers7-4-25 : 1
Winnipeg Jets4-5-3Florida Panthers at Winnipeg Jets
Final · Canada Life Centre
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA | 3 | 1 | 1 | 5 |
| WPG | 0 | 1 | 0 | 1 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Florida Panthers | 7-4-2 | 1493 | 3.1 | 3.1 |
| Winnipeg Jets | 4-5-3 | 1455 | 2.6 | 3.2 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Florida Panthers: last 5
- 10-28 @ Winnipeg JetsW 5-1
- 10-25 @ Chicago BlackhawksW 3-2
- 10-22 @ Pittsburgh PenguinsL 0-4
- 10-21 @ Ottawa SenatorsL 1-5
- 10-17 vs Seattle KrakenW 8-3
Winnipeg Jets: last 5
- 10-28 vs Florida PanthersL 1-5
- 10-25 vs Montreal CanadiensL 1-2
- 10-23 @ Dallas StarsL 2-3
- 10-21 @ St. Louis BluesL 1-2
- 10-17 vs Carolina HurricanesL 2-3
Season series: FLA leads series 1-0
🔒 Injury report: 8 players listed, 8 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 10 | Blocked Shots | 9 |
| 28 | Hits | 23 |
| 3 | Takeaways | 7 |
| 24 | Shots | 25 |
| 3 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 2 |
| 60.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 32 | Faceoffs Won | 24 |
| 57.1 | Faceoff Win Percent | 42.9 |
| 14 | Giveaways | 14 |
| 3 | Total Penalties | 6 |
| 6 | Penalty Minutes | 12 |
Winnipeg Jets leaders
- GoalsA. Lowry 1
- PointsA. Lowry 1
Florida Panthers leaders
- GoalsC. Verhaeghe 2
- AssistsM. Tkachuk 4
- PointsM. Tkachuk 4
Florida Panthers · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bennett | 1 | 2 | 0 | 2 | 12:44 | 1:23 | 0:00 | 11:21 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
| L. Eller | 0 | 1 | 0 | 0 | 15:49 | 0:49 | 1:38 | 13:22 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| G. Hathaway | 2 | 6 | 0 | 0 | 14:15 | 0:03 | 1:40 | 12:32 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Imama | 1 | 3 | 0 | 0 | 11:11 | 0:00 | 0:00 | 11:11 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Lundell | 1 | 0 | 0 | 0 | 16:07 | 1:04 | 2:22 | 12:41 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | 13 | 7 | 65.0 | 1 | 0 | 0 |
| E. Luostarinen | 0 | 0 | 0 | 0 | 16:08 | 0:58 | 2:20 | 12:50 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. Reinhart | 0 | 2 | 0 | -1 | 18:34 | 5:51 | 0:00 | 12:43 | 22 | 1 | 6 | 0 | 2 | 1 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| C. Schwindt | 0 | 1 | 0 | 0 | 11:18 | 0:03 | 0:00 | 11:15 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| M. Tkachuk | 0 | 0 | 0 | 1 | 16:45 | 5:41 | 0:00 | 11:04 | 21 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| B. Tkachuk | 0 | 2 | 0 | 1 | 16:17 | 5:53 | 0:00 | 10:24 | 20 | 1 | 8 | 2 | 1 | 4 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
| C. Verhaeghe | 0 | 2 | 0 | -1 | 18:26 | 5:34 | 0:00 | 12:52 | 23 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| S. Vilmanis | 0 | 4 | 0 | 0 | 12:35 | 0:03 | 0:00 | 12:32 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florida Panthers · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ekblad | 2 | 0 | 0 | 0 | 19:20 | 1:27 | 1:56 | 15:57 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| G. Forsling | 3 | 1 | 1 | 0 | 19:25 | 0:20 | 1:58 | 17:07 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Gudas | 0 | 0 | 0 | 0 | 14:55 | 0:00 | 0:15 | 14:40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Jones | 0 | 2 | 0 | 1 | 25:02 | 5:30 | 1:47 | 17:45 | 28 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Kulikov | 0 | 0 | 1 | 0 | 15:53 | 0:00 | 1:15 | 14:38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Mikkola | 0 | 2 | 1 | 2 | 19:16 | 0:03 | 0:49 | 18:24 | 26 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Florida Panthers · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Schmid | 1 | 25 | 0 | 0 | 24 | .960 | 21 | 2 | 1 | 60:00 | 0 | 0 |
Winnipeg Jets · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barron | 0 | 3 | 1 | 0 | 14:33 | 0:00 | 3:53 | 10:40 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| V. Bjorck | 0 | 1 | 0 | -1 | 12:04 | 1:19 | 0:00 | 10:45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| K. Connor | 0 | 0 | 0 | 0 | 21:34 | 2:30 | 2:23 | 16:41 | 19 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Iafallo | 0 | 4 | 0 | 1 | 10:59 | 0:09 | 0:42 | 10:08 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. Koepke | 0 | 2 | 0 | 0 | 11:18 | 0:00 | 1:53 | 9:25 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. Lambert | 0 | 0 | 0 | -1 | 11:20 | 1:30 | 0:00 | 9:50 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Lowry | 0 | 0 | 0 | 1 | 13:49 | 0:23 | 2:08 | 11:18 | 23 | 1 | 2 | 0 | 3 | 1 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| D. Mercer | 0 | 0 | 1 | -1 | 16:07 | 1:15 | 2:07 | 12:45 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| C. Perfetti | 1 | 1 | 1 | 0 | 16:07 | 2:24 | 0:00 | 13:43 | 16 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. Rosen | 0 | 0 | 1 | -1 | 11:50 | 1:17 | 0:00 | 10:33 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Scheifele | 1 | 1 | 0 | -1 | 20:11 | 2:30 | 0:10 | 17:31 | 19 | 0 | 2 | 0 | 3 | 2 | 0 | 6 | 7 | 46.2 | 1 | 1 | 2 |
| G. Vilardi | 0 | 0 | 1 | -1 | 14:13 | 2:30 | 0:06 | 11:37 | 18 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Winnipeg Jets · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bauer | 0 | 2 | 0 | 0 | 13:10 | 0:00 | 0:20 | 12:50 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D. DeMelo | 0 | 2 | 0 | 1 | 19:22 | 0:05 | 2:15 | 17:02 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| M. Ferraro | 5 | 3 | 0 | 0 | 21:30 | 0:00 | 3:33 | 17:57 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Pionk | 0 | 2 | 1 | -1 | 21:28 | 2:23 | 3:08 | 15:57 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Salomonsson | 0 | 1 | 0 | -1 | 20:51 | 1:32 | 1:36 | 17:43 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. Samberg | 2 | 1 | 1 | -1 | 20:35 | 0:13 | 3:28 | 16:54 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Winnipeg Jets · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Stevenson | 5 | 24 | 0 | 0 | 19 | .792 | 13 | 4 | 2 | 60:00 | 0 | 0 |