NHL
New Jersey Devils8-4-05 : 1
Dallas Stars7-4-1New Jersey Devils at Dallas Stars
Final · American Airlines Center
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NJ | 1 | 3 | 1 | 5 |
| DAL | 0 | 1 | 0 | 1 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| New Jersey Devils | 8-4-0 | 1512 | 3.3 | 2.9 |
| Dallas Stars | 7-4-1 | 1538 | 3.0 | 2.7 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
New Jersey Devils: last 5
- 10-28 @ Dallas StarsW 5-1
- 10-24 vs Los Angeles KingsW 3-1
- 10-22 vs Anaheim DucksW 4-1
- 10-20 vs Colorado AvalancheW 4-3
- 10-17 @ Washington CapitalsL 2-4
Dallas Stars: last 5
- 10-28 vs New Jersey DevilsL 1-5
- 10-25 vs New York IslandersW 6-3
- 10-23 vs Winnipeg JetsW 3-2
- 10-21 vs Boston BruinsW 3-2
- 10-17 @ Chicago BlackhawksW 4-0
Season series: NJ leads series 1-0
🔒 Injury report: 6 players listed, 5 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 12 | Blocked Shots | 17 |
| 31 | Hits | 25 |
| 3 | Takeaways | 5 |
| 27 | Shots | 18 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 0 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 28 |
| 46.2 | Faceoff Win Percent | 53.8 |
| 15 | Giveaways | 11 |
| 1 | Total Penalties | 5 |
| 5 | Penalty Minutes | 21 |
Dallas Stars leaders
- GoalsJ. Hryckowian 1
- AssistsT. Myers 1
- PointsJ. Hryckowian 1
New Jersey Devils leaders
- GoalsN. Hischier 2
- AssistsJ. Hughes 1
- PointsN. Hischier 2
New Jersey Devils · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boqvist | 2 | 2 | 0 | 1 | 14:03 | 0:00 | 0:00 | 14:03 | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Bratt | 0 | 3 | 0 | 1 | 16:35 | 4:52 | 0:00 | 11:43 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Brown | 0 | 0 | 0 | 1 | 12:48 | 0:00 | 0:00 | 12:48 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Evangelista | 0 | 0 | 0 | 1 | 18:44 | 4:59 | 0:00 | 13:45 | 20 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Glass | 1 | 1 | 0 | 0 | 9:55 | 0:00 | 0:00 | 9:55 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| A. Gritsyuk | 0 | 0 | 1 | 2 | 13:18 | 0:50 | 0:00 | 12:28 | 14 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Hischier | 1 | 1 | 0 | 2 | 18:08 | 4:50 | 0:00 | 13:18 | 20 | 2 | 7 | 0 | 3 | 0 | 0 | 10 | 5 | 66.7 | 1 | 0 | 0 |
| J. Hughes | 0 | 0 | 0 | 2 | 19:42 | 4:58 | 0:00 | 14:44 | 18 | 1 | 4 | 1 | 6 | 3 | 0 | 3 | 7 | 30.0 | 4 | 0 | 0 |
| A. Lombardi | 0 | 0 | 0 | 0 | 12:50 | 0:00 | 0:00 | 12:50 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Mantha | 0 | 2 | 0 | 0 | 16:10 | 1:00 | 0:00 | 15:10 | 21 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Meier | 0 | 6 | 0 | 2 | 16:18 | 1:10 | 0:00 | 15:08 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
| E. Rodrigues | 0 | 6 | 0 | 0 | 17:01 | 1:02 | 0:00 | 15:59 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
New Jersey Devils · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Dillon | 1 | 3 | 0 | 1 | 15:24 | 0:00 | 0:00 | 15:24 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| D. Hamilton | 0 | 0 | 0 | 1 | 19:47 | 1:01 | 0:00 | 18:46 | 20 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. Hughes | 0 | 2 | 2 | 2 | 22:58 | 5:00 | 0:00 | 17:58 | 23 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Kovacevic | 1 | 3 | 0 | 0 | 17:44 | 0:00 | 0:00 | 17:44 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Pesce | 4 | 0 | 0 | 3 | 18:07 | 0:00 | 0:00 | 18:07 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Siegenthaler | 2 | 2 | 0 | 1 | 20:28 | 0:18 | 0:00 | 20:10 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
New Jersey Devils · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hellebuyck | 1 | 18 | 0 | 0 | 17 | .944 | 16 | 0 | 1 | 60:00 | 0 | 0 |
Dallas Stars · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn | 0 | 4 | 0 | 0 | 9:46 | 0:00 | 0:00 | 9:46 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| C. Blackwell | 1 | 0 | 0 | -1 | 11:21 | 0:00 | 3:22 | 7:59 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| R. Hintz | 1 | 1 | 0 | -1 | 13:13 | 0:00 | 0:24 | 12:49 | 20 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| J. Hryckowian | 3 | 0 | 1 | 0 | 14:56 | 0:00 | 3:05 | 11:51 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
| D. Hryckowian | 0 | 1 | 0 | -2 | 7:56 | 0:00 | 0:00 | 7:56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Hyry | 1 | 2 | 1 | -1 | 16:12 | 0:00 | 2:40 | 13:32 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| W. Johnston | 1 | 2 | 0 | -1 | 20:44 | 0:00 | 0:00 | 20:44 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| J. Kiviranta | 0 | 3 | 1 | -1 | 16:59 | 0:00 | 2:28 | 14:31 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Rantanen | 0 | 2 | 0 | -2 | 17:29 | 0:00 | 0:00 | 17:29 | 21 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| J. Robertson | 0 | 0 | 1 | -1 | 18:51 | 0:00 | 0:00 | 18:51 | 21 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Seguin | 0 | 1 | 0 | -1 | 17:42 | 0:00 | 0:00 | 17:42 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| M. Seminoff | 1 | 2 | 0 | -1 | 8:36 | 0:00 | 0:00 | 8:36 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dallas Stars · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bichsel | 2 | 2 | 0 | -1 | 19:49 | 0:00 | 2:17 | 17:32 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Capobianco | 0 | 1 | 0 | 0 | 10:42 | 0:00 | 0:00 | 10:42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| T. Harley | 1 | 2 | 1 | -1 | 26:40 | 0:00 | 3:46 | 22:54 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Heiskanen | 1 | 0 | 0 | -3 | 25:29 | 0:00 | 3:43 | 21:46 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Lundkvist | 4 | 2 | 0 | -2 | 18:40 | 0:00 | 0:00 | 18:40 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T. Myers | 1 | 0 | 0 | -1 | 18:55 | 0:00 | 2:15 | 16:40 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dallas Stars · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmith | 5 | 27 | 0 | 0 | 22 | .815 | 15 | 7 | 0 | 60:00 | 0 | 2 |