NHL
Los Angeles Kings3-6-21 : 2
Chicago Blackhawks4-8-0Los Angeles Kings at Chicago Blackhawks
Final · United Center
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| CHI | 0 | 1 | 1 | 2 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Los Angeles Kings | 3-6-2 | 1451 | 2.7 | 3.2 |
| Chicago Blackhawks | 4-8-0 | 1421 | 2.5 | 3.4 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Los Angeles Kings: last 5
- 10-28 @ Chicago BlackhawksL 1-2
- 10-26 @ New York RangersW 6-3
- 10-24 @ New Jersey DevilsL 1-3
- 10-22 @ New York IslandersW 3-2
- 10-20 @ Washington CapitalsW 5-2
Chicago Blackhawks: last 5
- 10-28 vs Los Angeles KingsW 2-1
- 10-25 vs Florida PanthersL 2-3
- 10-24 vs Montreal CanadiensL 1-4
- 10-17 vs Dallas StarsL 0-4
- 10-16 vs Winnipeg JetsW 4-3
Season series: CHI leads series 1-0
🔒 Injury report: 6 players listed, 3 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 16 | Blocked Shots | 13 |
| 28 | Hits | 15 |
| 4 | Takeaways | 2 |
| 26 | Shots | 27 |
| 0 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 33 | Faceoffs Won | 24 |
| 57.9 | Faceoff Win Percent | 42.1 |
| 15 | Giveaways | 12 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 6 |
Chicago Blackhawks leaders
- GoalsW. Kaiser 1
- AssistsP. Kane 1
- PointsW. Kaiser 1
Los Angeles Kings leaders
- GoalsS. Helenius 1
- AssistsA. Lee 1
- PointsS. Helenius 1
Los Angeles Kings · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia | 1 | 2 | 0 | 0 | 13:14 | 0:00 | 0:00 | 13:14 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Q. Byfield | 0 | 0 | 2 | -1 | 20:21 | 4:06 | 0:16 | 15:59 | 23 | 0 | 1 | 0 | 6 | 2 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| E. Haula | 1 | 5 | 1 | 0 | 15:00 | 1:43 | 0:11 | 13:06 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 71.4 | 3 | 0 | 0 |
| S. Helenius | 0 | 3 | 0 | 1 | 7:22 | 0:00 | 0:00 | 7:22 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| A. Kempe | 1 | 1 | 0 | -1 | 22:01 | 4:09 | 0:13 | 17:39 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| A. Laferriere | 0 | 2 | 0 | 0 | 20:27 | 4:13 | 0:27 | 15:47 | 23 | 0 | 2 | 0 | 5 | 3 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| S. Laughton | 0 | 6 | 1 | 0 | 14:39 | 0:16 | 1:57 | 12:26 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| A. Lee | 0 | 1 | 0 | 1 | 8:19 | 1:36 | 0:00 | 6:43 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Moore | 0 | 1 | 0 | 0 | 17:51 | 1:41 | 1:57 | 14:13 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Panarin | 1 | 0 | 0 | -1 | 23:54 | 3:56 | 0:00 | 19:58 | 24 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. Ward | 1 | 2 | 0 | 0 | 13:26 | 1:55 | 0:00 | 11:31 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. Wright | 0 | 0 | 0 | 1 | 7:59 | 0:00 | 0:00 | 7:59 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Los Angeles Kings · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 1 | 2 | 0 | 1 | 17:10 | 0:00 | 0:14 | 16:56 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Ceci | 0 | 0 | 0 | -1 | 17:10 | 0:00 | 1:57 | 15:13 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Clarke | 4 | 1 | 0 | 0 | 22:17 | 1:39 | 0:00 | 20:38 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. Dumoulin | 0 | 1 | 0 | 1 | 16:49 | 0:16 | 0:14 | 16:19 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Edmundson | 3 | 1 | 0 | 0 | 18:40 | 0:09 | 1:57 | 16:34 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| E. Gustafsson | 3 | 0 | 0 | -1 | 22:25 | 4:21 | 0:13 | 17:51 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Los Angeles Kings · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Forsberg | 2 | 27 | 0 | 0 | 25 | .926 | 23 | 2 | 0 | 58:32 | 0 | 0 |
Chicago Blackhawks · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bedard | 1 | 0 | 0 | 0 | 19:21 | 2:08 | 0:00 | 17:13 | 18 | 0 | 2 | 1 | 3 | 3 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| T. Bertuzzi | 1 | 0 | 0 | 0 | 15:39 | 2:08 | 0:00 | 13:31 | 17 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Donato | 0 | 0 | 0 | 0 | 12:18 | 0:03 | 0:00 | 12:15 | 16 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Frondell | 2 | 1 | 0 | 0 | 15:32 | 0:00 | 1:12 | 14:20 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| R. Greene | 0 | 0 | 1 | 0 | 17:34 | 0:00 | 0:55 | 16:39 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| J. Greenway | 1 | 0 | 0 | -1 | 12:02 | 0:13 | 1:43 | 10:06 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 |
| P. Kane | 0 | 1 | 0 | 1 | 14:23 | 2:08 | 0:00 | 12:15 | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Kantserov | 0 | 1 | 0 | 0 | 15:52 | 2:08 | 0:01 | 13:43 | 15 | 1 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| O. Moore | 0 | 1 | 0 | 1 | 11:28 | 0:03 | 0:00 | 11:25 | 17 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| F. Nazar | 2 | 0 | 0 | 1 | 16:19 | 0:16 | 3:26 | 12:37 | 22 | 0 | 3 | 1 | 2 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| C. Smith | 0 | 6 | 0 | -1 | 13:43 | 0:13 | 1:50 | 11:40 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Teravainen | 0 | 1 | 0 | -1 | 13:44 | 2:08 | 2:52 | 8:44 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Chicago Blackhawks · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole | 0 | 1 | 0 | 0 | 25:42 | 0:13 | 4:00 | 21:29 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. Kaiser | 1 | 1 | 0 | 0 | 20:14 | 0:00 | 2:17 | 17:57 | 22 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Korchinski | 1 | 0 | 0 | 0 | 8:55 | 0:00 | 0:00 | 8:55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Levshunov | 0 | 1 | 0 | 0 | 19:37 | 0:00 | 1:28 | 18:09 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Rinzel | 3 | 0 | 0 | 0 | 16:01 | 0:03 | 0:01 | 15:57 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 |
| A. Vlasic | 1 | 1 | 1 | 0 | 25:36 | 0:16 | 4:15 | 21:05 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Chicago Blackhawks · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight | 1 | 26 | 0 | 0 | 25 | .962 | 21 | 4 | 0 | 60:00 | 0 | 0 |