NHL
Boston Bruins9-3-11 : 2
Carolina Hurricanes10-2-2Boston Bruins at Carolina Hurricanes
Final · Lenovo Center
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 |
| CAR | 1 | 0 | 1 | 2 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Boston Bruins | 9-3-1 | 1547 | 3.4 | 2.6 |
| Carolina Hurricanes | 10-2-2 | 1611 | 3.6 | 2.6 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Boston Bruins: last 5
- 10-28 @ Carolina HurricanesL 1-2
- 10-24 vs San Jose SharksW 6-4
- 10-22 vs Nashville PredatorsW 6-0
- 10-21 @ Dallas StarsL 2-3
- 10-18 @ Los Angeles KingsW 4-1
Carolina Hurricanes: last 5
- 10-28 vs Boston BruinsW 2-1
- 10-24 @ St. Louis BluesW 4-0
- 10-23 @ Edmonton OilersL 5-6
- 10-21 @ Vancouver CanucksW 6-3
- 10-19 @ Calgary FlamesL 2-3
Season series: CAR leads series 1-0
🔒 Injury report: 3 players listed, 3 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 15 | Blocked Shots | 16 |
| 12 | Hits | 23 |
| 3 | Takeaways | 7 |
| 16 | Shots | 30 |
| 1 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 4 |
| 20.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 27 |
| 52.6 | Faceoff Win Percent | 47.4 |
| 15 | Giveaways | 16 |
| 5 | Total Penalties | 6 |
| 13 | Penalty Minutes | 15 |
Carolina Hurricanes leaders
- GoalsS. Aho 1
- AssistsW. Carrier 1
- PointsS. Aho 1
Boston Bruins leaders
- GoalsP. Zacha 1
- AssistsE. Lindholm 1
- PointsP. Zacha 1
Boston Bruins · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Geekie | 0 | 0 | 0 | 0 | 16:49 | 5:53 | 0:00 | 10:56 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Hagens | 0 | 0 | 0 | 0 | 13:31 | 2:48 | 0:00 | 10:43 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Jeannot | 0 | 0 | 0 | 0 | 8:41 | 0:00 | 0:22 | 8:19 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 7 |
| M. Kastelic | 1 | 0 | 0 | 0 | 10:23 | 0:00 | 2:07 | 8:16 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 2 | 0 | 0 |
| M. Khusnutdinov | 2 | 0 | 1 | -1 | 13:46 | 0:00 | 2:53 | 10:53 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| E. Lindholm | 0 | 2 | 0 | 0 | 19:17 | 5:36 | 3:15 | 10:26 | 22 | 0 | 4 | 1 | 1 | 0 | 0 | 13 | 12 | 52.0 | 0 | 0 | 0 |
| F. Minten | 2 | 0 | 0 | 0 | 15:34 | 1:58 | 0:55 | 12:41 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 1 | 2 |
| C. Mittelstadt | 0 | 0 | 0 | 0 | 13:27 | 2:37 | 0:00 | 10:50 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Pastrnak | 1 | 0 | 0 | -2 | 22:39 | 6:38 | 0:00 | 16:01 | 22 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. Peterka | 0 | 0 | 0 | -1 | 19:24 | 3:50 | 0:00 | 15:34 | 23 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Poitras | 1 | 0 | 1 | -1 | 8:36 | 0:00 | 0:00 | 8:36 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| P. Zacha | 0 | 0 | 0 | -1 | 20:53 | 5:47 | 1:35 | 13:31 | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
Boston Bruins · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Borgen | 0 | 5 | 0 | 0 | 18:12 | 0:00 | 3:18 | 14:54 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Brunet | 0 | 0 | 0 | -2 | 12:22 | 0:00 | 0:18 | 12:04 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| H. Lindholm | 2 | 0 | 0 | -1 | 20:33 | 0:08 | 2:28 | 17:57 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. Lohrei | 1 | 2 | 0 | -1 | 15:03 | 2:32 | 0:18 | 12:13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. McAvoy | 1 | 0 | 1 | 0 | 26:32 | 5:50 | 4:07 | 16:35 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Zadorov | 4 | 3 | 0 | 0 | 18:31 | 0:00 | 2:24 | 16:07 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Boston Bruins · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Swayman | 2 | 30 | 0 | 0 | 28 | .933 | 23 | 4 | 1 | 57:47 | 0 | 0 |
Carolina Hurricanes · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Aho | 0 | 1 | 0 | 1 | 21:18 | 4:11 | 3:26 | 13:41 | 24 | 1 | 8 | 0 | 5 | 2 | 0 | 10 | 10 | 50.0 | 2 | 1 | 2 |
| J. Blake | 0 | 2 | 2 | 1 | 16:47 | 4:13 | 0:00 | 12:34 | 18 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 | 4 |
| W. Carrier | 1 | 0 | 0 | 1 | 14:00 | 0:00 | 0:00 | 14:00 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| N. Deslauriers | 0 | 4 | 0 | 0 | 7:29 | 0:00 | 0:00 | 7:29 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| N. Ehlers | 0 | 1 | 1 | 1 | 16:16 | 4:11 | 0:00 | 12:05 | 18 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Jankowski | 0 | 0 | 0 | 0 | 17:16 | 2:13 | 4:18 | 10:45 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| S. Jarvis | 1 | 0 | 0 | 0 | 16:29 | 2:11 | 3:11 | 11:07 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Kotkaniemi | 1 | 2 | 0 | 0 | 10:18 | 1:52 | 0:00 | 8:26 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| J. Martinook | 2 | 2 | 0 | 0 | 13:53 | 0:00 | 3:00 | 10:53 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| E. Robinson | 0 | 3 | 0 | 0 | 12:17 | 0:00 | 3:01 | 9:16 | 15 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| L. Stankoven | 0 | 0 | 0 | 1 | 15:03 | 2:13 | 0:00 | 12:50 | 18 | 0 | 8 | 0 | 1 | 2 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| A. Svechnikov | 0 | 3 | 1 | 1 | 16:47 | 4:13 | 0:00 | 12:34 | 20 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 33.3 | 1 | 1 | 2 |
Carolina Hurricanes · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chatfield | 2 | 0 | 2 | 1 | 22:32 | 0:00 | 5:25 | 17:07 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Gostisbehere | 1 | 1 | 0 | 1 | 15:24 | 4:20 | 0:00 | 11:04 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Miller | 2 | 0 | 1 | 1 | 20:24 | 0:00 | 3:11 | 17:13 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Slavin | 2 | 1 | 0 | 0 | 23:16 | 0:19 | 5:46 | 17:11 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. Valimaki | 1 | 0 | 0 | 1 | 13:43 | 2:04 | 0:00 | 11:39 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Walker | 3 | 3 | 0 | 0 | 18:18 | 0:00 | 2:42 | 15:36 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carolina Hurricanes · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Kochetkov | 1 | 16 | 0 | 0 | 15 | .938 | 10 | 4 | 1 | 60:00 | 0 | 0 |