NHL
Columbus Blue Jackets5-5-04 : 3
Philadelphia Flyers3-7-4Columbus Blue Jackets at Philadelphia Flyers
Final/OT · Xfinity Mobile Arena
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CBJ | 3 | 0 | 0 | 1 | 4 |
| PHI | 0 | 1 | 2 | 0 | 3 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Columbus Blue Jackets | 5-5-0 | 1494 | 2.8 | 3.1 |
| Philadelphia Flyers | 3-7-4 | 1478 | 2.5 | 3.0 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Columbus Blue Jackets: last 5
- 10-27 @ Philadelphia FlyersW 4-3
- 10-24 vs Vegas Golden KnightsW 2-1
- 10-20 vs Toronto Maple LeafsL 2-6
- 10-18 @ Minnesota WildL 1-2
- 10-17 vs New York RangersW 1-0
Philadelphia Flyers: last 5
- 10-27 vs Columbus Blue JacketsL 3-4
- 10-24 vs Anaheim DucksL 4-5
- 10-21 @ Buffalo SabresW 3-1
- 10-19 vs Colorado AvalancheW 3-2
- 10-17 vs Ottawa SenatorsW 3-1
Season series: CBJ lead series 1-0
🔒 Injury report: 4 players listed, 4 out or doubtful
See who's out before you bet. Members get the full injury report for every game.
Unlock with a 3-day free trialTeam stats
| 19 | Blocked Shots | 12 |
| 18 | Hits | 15 |
| 5 | Takeaways | 1 |
| 15 | Shots | 32 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 22 |
| 56.0 | Faceoff Win Percent | 44.0 |
| 13 | Giveaways | 15 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
Philadelphia Flyers leaders
- GoalsT. Zegras 1
- AssistsT. Zegras 1
- PointsT. Zegras 2
Columbus Blue Jackets leaders
- GoalsK. Johnson 2
- AssistsZ. Werenski 2
- PointsK. Johnson 3
Columbus Blue Jackets · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coyle | 0 | 0 | 0 | 0 | 19:36 | 0:54 | 2:50 | 15:52 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| L. Del Bel Belluz | 1 | 0 | 1 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
| A. Fantilli | 0 | 3 | 0 | 3 | 20:45 | 1:06 | 0:07 | 19:32 | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
| C. Garland | 1 | 0 | 2 | -2 | 13:53 | 1:06 | 0:00 | 12:47 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| K. Johnson | 1 | 2 | 0 | 3 | 14:41 | 0:54 | 0:00 | 13:47 | 18 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Knies | 0 | 0 | 0 | 1 | 16:18 | 1:06 | 0:05 | 15:07 | 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Lomberg | 0 | 1 | 0 | 0 | 10:48 | 0:00 | 0:00 | 10:48 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Monahan | 1 | 2 | 0 | -2 | 17:29 | 1:06 | 0:38 | 15:45 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 55.6 | 0 | 1 | 2 |
| V. Nichushkin | 1 | 0 | 0 | 0 | 16:50 | 0:54 | 0:53 | 15:03 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Olivier | 2 | 3 | 0 | 0 | 17:37 | 0:00 | 2:07 | 15:30 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| C. Sillinger | 0 | 2 | 1 | -2 | 16:11 | 0:00 | 1:16 | 14:55 | 23 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| D. Voronkov | 0 | 0 | 0 | 0 | 7:44 | 0:00 | 0:00 | 7:44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Columbus Blue Jackets · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Christiansen | 1 | 2 | 0 | 0 | 14:51 | 0:00 | 0:05 | 14:46 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D. Fabbro | 3 | 0 | 1 | 0 | 14:51 | 0:00 | 0:00 | 14:51 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Gudbranson | 3 | 2 | 0 | 0 | 17:30 | 0:00 | 2:02 | 15:28 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Mateychuk | 1 | 0 | 0 | 0 | 21:19 | 0:00 | 2:04 | 19:15 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D. Severson | 2 | 0 | 0 | 0 | 24:38 | 0:54 | 1:59 | 21:45 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Werenski | 2 | 1 | 0 | 1 | 28:09 | 2:00 | 1:54 | 24:15 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Columbus Blue Jackets · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Talbot | 3 | 32 | 0 | 0 | 29 | .906 | 27 | 2 | 0 | 62:22 | 0 | 0 |
Philadelphia Flyers · forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Acciari | 1 | 1 | 0 | 0 | 11:34 | 0:00 | 1:13 | 10:21 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| D. Barkey | 0 | 0 | 0 | -1 | 15:27 | 3:10 | 0:00 | 12:17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
| A. Bump | 1 | 3 | 0 | 0 | 12:11 | 0:47 | 0:00 | 11:24 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| M. Bunting | 1 | 1 | 0 | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Cates | 0 | 1 | 0 | -1 | 14:44 | 0:00 | 0:50 | 13:54 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| S. Couturier | 0 | 0 | 0 | 0 | 14:16 | 0:00 | 1:10 | 13:06 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
| C. Dvorak | 0 | 0 | 0 | 1 | 18:14 | 0:50 | 0:00 | 17:24 | 22 | 0 | 2 | 1 | 4 | 1 | 0 | 5 | 5 | 50.0 | 1 | 1 | 2 |
| T. Foerster | 3 | 0 | 0 | 2 | 16:48 | 0:50 | 0:47 | 15:11 | 20 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Knuble | 0 | 0 | 0 | -1 | 12:16 | 0:00 | 0:00 | 12:16 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Martone | 0 | 2 | 0 | 0 | 15:23 | 3:10 | 0:00 | 12:13 | 17 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| M. Michkov | 0 | 3 | 0 | 0 | 21:35 | 3:13 | 0:00 | 18:22 | 21 | 0 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | 100.0 | 2 | 1 | 2 |
| T. Zegras | 0 | 0 | 0 | 0 | 20:47 | 3:14 | 0:00 | 17:33 | 20 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Philadelphia Flyers · defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Bonk | 0 | 0 | 1 | -2 | 16:48 | 0:46 | 0:00 | 16:02 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Drysdale | 1 | 0 | 0 | 1 | 26:48 | 3:22 | 0:35 | 22:51 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| H. McDonald | 2 | 4 | 0 | 0 | 13:08 | 0:00 | 0:00 | 13:08 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Sanheim | 1 | 0 | 0 | 0 | 24:57 | 0:38 | 2:00 | 22:19 | 26 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Seeler | 0 | 0 | 0 | 1 | 16:05 | 0:00 | 0:00 | 16:05 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. York | 2 | 0 | 0 | -1 | 21:49 | 0:00 | 1:25 | 20:24 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Philadelphia Flyers · goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vladar | 4 | 15 | 0 | 0 | 11 | .733 | 9 | 1 | 1 | 61:11 | 0 | 0 |