College Football
Sam Houston Bearkats1-73 : 24
Missouri State Bears3-5Sam Houston Bearkats at Missouri State Bears
Final · Robert W. Plaster Stadium
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 3 | 0 | 0 | 0 | 3 |
| MOST | 7 | 3 | 0 | 14 | 24 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Sam Houston Bearkats | 1-7 | 1299 | 18.0 | 27.3 |
| Missouri State Bears | 3-5 | 1430 | 25.7 | 29.0 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Sam Houston Bearkats: last 5
- 10-28 @ Missouri State BearsL 3-24
- 10-22 vs New Mexico State AggiesL 24-30
- 10-15 vs Western Kentucky HilltoppersL 3-16
- 10-08 @ Liberty FlamesL 3-35
- 09-26 @ Texas Tech Red RaidersL 14-49
Missouri State Bears: last 5
- 10-28 vs Sam Houston BearkatsW 24-3
- 10-20 @ Delaware Blue HensL 38-61
- 10-14 vs Kennesaw State OwlsW 24-21
- 10-08 @ Western Kentucky HilltoppersL 13-34
- 09-27 @ SMU MustangsL 24-34
Key moments
- 0:31 Sam Carpenter 33 Yd Field Goal
- 10:53 Yousef Obeid 34 Yd Field Goal
Team stats
| 17 | 1st Downs | 16 |
| 5-14 | 3rd down efficiency | 4-11 |
| 0-2 | 4th down efficiency | 1-1 |
| 284 | Total Yards | 313 |
| 258 | Passing | 184 |
| 20/35 | Comp/Att | 12/18 |
| 7.4 | Yards per pass | 10.2 |
| 26 | Rushing | 129 |
| 25 | Rushing Attempts | 39 |
| 1.0 | Yards per rush | 3.3 |
| 10-84 | Penalties | 6-55 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 29:08 | Possession | 30:52 |
Missouri State Bears leaders
- Passing YardsH. Belin IV 12/18, 184 YDS, 2 TD
- Rushing YardsC. Lair 19 CAR, 75 YDS, 1 TD
- Receiving YardsJ. Robinson 7 REC, 102 YDS, 1 TD
- SacksJ. Lukusa 1
- TacklesJ. Lloyd 7
Sam Houston Bearkats leaders
- Passing YardsD. Bailey 20/35, 258 YDS
- Rushing YardsM. Dowdy 8 CAR, 18 YDS
- Receiving YardsG. O'Neill 6 REC, 74 YDS
- SacksJ. Alexander-Felton 2
- TacklesJ. Alexander-Felton 7
Sam Houston Bearkats · Sam Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| DJ Bailey | 20/35 | 258 | 7.4 | 0 | 0 | 32.6 |
Sam Houston Bearkats · Sam Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MJ Dowdy | 8 | 18 | 2.3 | 0 | 6 |
| Alton McCaskill | 4 | 12 | 3.0 | 0 | 5 |
| Landan Brown | 2 | 8 | 4.0 | 0 | 7 |
| Jerrian Parker Jr. | 2 | 5 | 2.5 | 0 | 3 |
| Brett Holloway | 1 | -5 | -5.0 | 0 | 0 |
| DJ Bailey | 8 | -12 | -1.5 | 0 | 17 |
Sam Houston Bearkats · Sam Houston Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Grady O'Neill | 6 | 74 | 12.3 | 0 | 16 |
| Chris Reed | 4 | 64 | 16.0 | 0 | 35 |
| Tim Burns Jr. | 3 | 63 | 21.0 | 0 | 46 |
| Landan Brown | 1 | 25 | 25.0 | 0 | 25 |
| Darrick Bledsoe III | 1 | 11 | 11.0 | 0 | 11 |
| London Deyon | 1 | 10 | 10.0 | 0 | 10 |
| Jerrian Parker Jr. | 1 | 6 | 6.0 | 0 | 6 |
| MJ Dowdy | 2 | 3 | 1.5 | 0 | 4 |
| Alton McCaskill | 1 | 2 | 2.0 | 0 | 2 |
Sam Houston Bearkats · Sam Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tim Burns Jr. | 1 | 1 | 0 |
| Alijah Cason | 1 | 0 | 0 |
Sam Houston Bearkats · Sam Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Josh Alexander-Felton | 7 | 3 | 2 | 3 | 0 | 0 | 0 |
| Brian Bates Jr. | 7 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Ishmel Atkins | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Railyn Adams | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bailey | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Dean Ford | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stacy Bey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Henderson | 4 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Dylan Frazier | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caesar Magee | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Edwards | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lyric Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Stanford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| She'Fon Boyd | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tokyo Gordon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Whitington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert McFarland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Cottrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Chidi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dravon Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike King Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Houston Bearkats · Sam Houston Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alijah Cason | 4 | 69 | 17.3 | 24 | 0 |
Sam Houston Bearkats · Sam Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Burns Jr. | 3 | -2 | -0.7 | 1 | 0 |
Sam Houston Bearkats · Sam Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Carpenter | 1/2 | 50.0 | 33 | 0/0 | 3 |
Sam Houston Bearkats · Sam Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal Joseph | 5 | 251 | 50.2 | 2 | 2 | 70 |
Missouri State Bears · Missouri State Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Henry Belin IV | 12/18 | 184 | 10.2 | 2 | 0 | 85.1 |
Missouri State Bears · Missouri State Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Connor Lair | 19 | 75 | 3.9 | 1 | 21 |
| Henry Belin IV | 6 | 27 | 4.5 | 0 | 15 |
| Ramone Green Jr. | 10 | 26 | 2.6 | 0 | 6 |
| Jmariyae Robinson | 1 | 5 | 5.0 | 0 | 5 |
| King Davis | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Breezy Dubar | 1 | -5 | -5.0 | 0 | 0 |
Missouri State Bears · Missouri State Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jmariyae Robinson | 7 | 102 | 14.6 | 1 | 47 |
| Isaiah Myers | 3 | 77 | 25.7 | 1 | 32 |
| Jeron Askren | 1 | 5 | 5.0 | 0 | 5 |
| Makai Cope | 1 | 0 | 0.0 | 0 | 0 |
Missouri State Bears · Missouri State Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Connor Lair | 1 | 0 | 0 |
| Martavis Blackmon | 0 | 0 | 1 |
Missouri State Bears · Missouri State Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jared Lloyd | 7 | 3 | 1 | 1.5 | 2 | 0 | 0 |
| Tim Brantley Jr. | 5 | 2 | 1 | 1.5 | 1 | 1 | 0 |
| J.J. O'Neal | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jashawn Cooper | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Antonio Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mattison | 4 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Martavis Blackmon | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Malik Ganaway | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Olabode | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joel Kpassou | 3 | 1 | 0 | 0.5 | 3 | 0 | 0 |
| Gilles Tchio | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Josh Lukusa | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Khalil Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Yelder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blessing Igbinedion | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breylon McCuller | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Boamah | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Wiest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camron Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalile Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Osei-Bonsu | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Missouri State Bears · Missouri State Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jmariyae Robinson | 1 | 6 | 6.0 | 6 | 0 |
Missouri State Bears · Missouri State Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Yousef Obeid | 1/2 | 50.0 | 34 | 3/3 | 6 |
Missouri State Bears · Missouri State Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Stewart McDonald | 4 | 169 | 42.3 | 0 | 2 | 45 |