College Football
Delaware Blue Hens4-435 : 21
Western Kentucky Hilltoppers3-5Delaware Blue Hens at Western Kentucky Hilltoppers
Final · Houchens Industries-L.T. Smith Stadium
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEL | 7 | 21 | 7 | 0 | 35 |
| WKU | 14 | 7 | 0 | 0 | 21 |
Ratings
| Record | Power rating | Scores | Allows | |
|---|---|---|---|---|
| Delaware Blue Hens | 4-4 | 1523 | 29.7 | 28.4 |
| Western Kentucky Hilltoppers | 3-5 | 1470 | 23.6 | 26.6 |
Power rating: 1500 is average. Scores and allows are recent per-game form.
Delaware Blue Hens: last 5
- 10-27 @ Western Kentucky HilltoppersW 35-21
- 10-20 vs Missouri State BearsW 61-38
- 10-13 @ Middle Tennessee Blue RaidersL 30-33
- 10-02 vs Liberty FlamesL 14-30
- 09-26 @ Virginia CavaliersL 3-42
Western Kentucky Hilltoppers: last 5
- 10-27 vs Delaware Blue HensL 21-35
- 10-15 @ Sam Houston BearkatsW 16-3
- 10-08 vs Missouri State BearsW 34-13
- 10-02 @ New Mexico State AggiesL 13-34
- 09-26 vs Mercyhurst LakersW 52-7
Team stats
| 25 | 1st Downs | 24 |
| 6-12 | 3rd down efficiency | 4-14 |
| 1-2 | 4th down efficiency | 3-6 |
| 495 | Total Yards | 477 |
| 414 | Passing | 245 |
| 32/38 | Comp/Att | 26/43 |
| 10.9 | Yards per pass | 5.7 |
| 81 | Rushing | 232 |
| 28 | Rushing Attempts | 34 |
| 2.9 | Yards per rush | 6.8 |
| 7-70 | Penalties | 4-35 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 30:32 | Possession | 29:28 |
Western Kentucky Hilltoppers leaders
- Passing YardsB. Glenn 25/37, 224 YDS, 1 TD, 2 INT
- Rushing YardsB. Glenn 17 CAR, 129 YDS
- Receiving YardsM. Barry 4 REC, 80 YDS
- SacksZ. Lawton 0.5
- TacklesJ. Wester 9
Delaware Blue Hens leaders
- Passing YardsN. Minicucci 32/38, 414 YDS, 4 TD
- Rushing YardsJ. Silver 13 CAR, 49 YDS
- Receiving YardsS. Wilson 9 REC, 183 YDS, 2 TD
- SacksT. Scott III 2
- TacklesG. Moul 7
Delaware Blue Hens · Delaware Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nick Minicucci | 32/38 | 414 | 10.9 | 4 | 0 | 93.7 |
Delaware Blue Hens · Delaware Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo Silver | 13 | 49 | 3.8 | 0 | 10 |
| Nick Minicucci | 2 | 14 | 7.0 | 0 | 15 |
| Kaderris Roberts | 4 | 11 | 2.8 | 0 | 6 |
| Viron Ellison Jr. | 8 | 8 | 1.0 | 1 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Delaware Blue Hens · Delaware Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sean Wilson | 9 | 183 | 20.3 | 2 | 40 |
| Bryson Graves | 6 | 60 | 10.0 | 0 | 20 |
| Donovan Lewis | 5 | 51 | 10.2 | 0 | 13 |
| Elijah Sessoms | 2 | 45 | 22.5 | 0 | 35 |
| Kaderris Roberts | 7 | 43 | 6.1 | 1 | 17 |
| Jo Silver | 2 | 25 | 12.5 | 1 | 17 |
| Da'Wain Lofton | 1 | 7 | 7.0 | 0 | 7 |
Delaware Blue Hens · Delaware Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sean Wilson | 1 | 1 | 0 |
Delaware Blue Hens · Delaware Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Gavin Moul | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dominick Brogna | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Kahlil Ali | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| George Mullins | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaquise Alexander | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Matthews | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kshawn Cox Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jamarion Kolagbodi | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jawarren Corbin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Scott III | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Noah Matthews | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Singleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Eatmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarco Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gorham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware Blue Hens · Delaware Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Graham | 1 | 18 | 0 |
| Kevin Moore | 1 | 0 | 0 |
Delaware Blue Hens · Delaware Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves | 2 | 37 | 18.5 | 19 | 0 |
Delaware Blue Hens · Delaware Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tucker Smack | 0/1 | 0.0 | 0 | 5/5 | 5 |
Delaware Blue Hens · Delaware Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt | 3 | 129 | 43.0 | 1 | 1 | 53 |
Western Kentucky Hilltoppers · Western Kentucky Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brock Glenn | 25/37 | 224 | 6.1 | 1 | 2 | 33.4 |
| Rodney Tisdale Jr. | 1/5 | 21 | 4.2 | 0 | 0 | 8.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Western Kentucky Hilltoppers · Western Kentucky Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Glenn | 17 | 129 | 7.6 | 0 | 61 |
| Ajay Allen | 12 | 73 | 6.1 | 1 | 27 |
| Jaden McGill | 3 | 15 | 5.0 | 0 | 10 |
| Cameron Flowers | 1 | 14 | 14.0 | 0 | 14 |
| Zion Taylor | 1 | 1 | 1.0 | 1 | 1 |
Western Kentucky Hilltoppers · Western Kentucky Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Moussa Barry | 4 | 80 | 20.0 | 0 | 45 |
| Jonathan Stafford Jr. | 5 | 64 | 12.8 | 0 | 29 |
| Jaden McGill | 5 | 50 | 10.0 | 0 | 21 |
| Coleson Arends | 2 | 13 | 6.5 | 0 | 7 |
| CC Ezirim | 2 | 12 | 6.0 | 1 | 10 |
| Quincy Burroughs | 3 | 9 | 3.0 | 0 | 11 |
| Ajay Allen | 2 | 7 | 3.5 | 0 | 5 |
| Jyziah Rockwell | 1 | 6 | 6.0 | 0 | 6 |
| Zion Taylor | 2 | 4 | 2.0 | 0 | 4 |
Western Kentucky Hilltoppers · Western Kentucky Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brock Glenn | 1 | 0 | 0 |
| Dave Herard | 0 | 0 | 1 |
Western Kentucky Hilltoppers · Western Kentucky Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Wester | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Westen Ard | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 7 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Jaylen Lewis | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Braxton Myers | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darius Hampton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Herard | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Newsome Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rylen Su'a-Filo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Venson Sneed | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jakeem Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiawan Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latrevion Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Brown | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Cosby-Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kentucky Hilltoppers · Western Kentucky Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cameron Flowers | 1 | 26 | 26.0 | 26 | 0 |
Western Kentucky Hilltoppers · Western Kentucky Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Karl Campbell | 0/1 | 0.0 | 0 | 3/3 | 3 |
Western Kentucky Hilltoppers · Western Kentucky Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Smith | 2 | 70 | 35.0 | 0 | 1 | 39 |